Tools for ICT enabled teaching-learning
S. No. | Tool | Purpose | Web Link |
1 | White Board | Teaching-learning | https://whiteboard.fi/ |
2 | JAMBoard | Teaching-learning | https://jamboard.google.com |
3 | Screencastify | To prepare video content | https://www.screencastify.com/ |
4 | ScreencastOmatic | To prepare video content | https://screencast-o-matic.com/ |
5 | Podcast | To prepare audio content | https://podcasts.google.com/ |
6 | A-VIEW (Amrita Virtual Interactive e-Learning World) | Video conferencing tool | http://aview.in/index.php |
7 | Mockroo | Free test data generator and API mocking tool | https://mockaroo.com/ |
8 | Sound Note (iOS) | To record audio | https://soundnote.com/ |
9 | Quizlet | Free learning tool | https://quizlet.com/ |
10 | remind | Free learning tool | https://www.remind.com/ |
11 | isp | To create responsive courses and quizzes in PowerPoint and to convert slides to HTML5 or SCORM | https://www.ispringsolutions.com/ispring-free |
12 | Edpuzzle | To create interactive video lessons with embedded audio notes, assessments, and quizzes | https://edpuzzle.com/ |
13 | CommonLit | To develop lessons and for collaborative learning | https://www.commonlit.org/en |
14 | Edmodo | Classroom management platform | https://new.edmodo.com/ |
15 | Class123 | Classroom management platform | https://class123.ac/ |
16 | Google Apps (Docs, Sheets, Slides and Forms) | To create and collaborate on online documents | |
17 | Google Drive | To store and share files in the cloud | https://www.google.com/intl/en_in/drive/ |
18 | YouTube | For video sharing | https://www.youtube.com/ |
19 | Google Calendar | To spend less time managing schedules | https://www.google.com/calendar/about/ |
20 | Google Meet | Real-time meetings by Google | https://meet.google.com/?pli=1 |
21 | Google Classroom | Free blended learning platform | https://classroom.google.com/h |
22 | Blogger | Free blog publishing tool from Google | https://www.blogger.com/about/?bpli=1 |
23 | Cobocards | To create and study flash cards effectively together | https://www.cobocards.com/en/ |
24 | Zoom | Platform for teleconferencing, telecommuting, distance education, and social relations | https://zoom.us/ |
25 | Microsoft Teams | Platform for document sharing, online meetings, useful features for business communications | https://www.microsoft.com/en-in/microsoft-teams/group-chat-software |
26 | Loom | Video messaging tool | https://www.loom.com/ |
Tools for Assessment
S.No | Tools | Purpose | Link |
1 | Kahoot | Game based learning platform | https://kahoot.com/ |
2 | Quizzez | Engaging learning platform | https://quizizz.com/join |
3 | Socrative | Fun and effective learning platform | https://www.socrative.com/ |
4 | Mentimeter | Interactive presentation tool | https://www.mentimeter.com/ |
5 | Slido | Audience interaction tool | https://www.sli.do/ |
6 | Plickers | Tool for teaching and learning | https://get.plickers.com/ |
7 | Poll Everywhere | Interactive online meetings | https://www.polleverywhere.com/ |
8 | ZOHO | Web based online office | https://www.zoho.com/ |
9 | Naiku | Assessment and learning | https://www.naiku.net/ |
10 | Lino | Virtual Board | http://en.linoit.com/ |
11 | Formative | Real time formative instruction | https://www.formative.com/ |
12 | eSurvey Creator | Online survey creator | https://www.surveyhero.com/esurveycreator-is-now-surveyhero |
13 | Flubaroo | To Assess and learn | https://www.flubaroo.com/ |